IRVING, Texas, April 11, 2016 /PRNewswire/ -- Caris Life Sciences®, a leading biotechnology company focused on fulfilling the promise of precision medicine, announced today that the Company will deliver 10 poster presentations at the 2016 American Association for Cancer Research (AACR) Annual Meeting from April 16-20, in New Orleans, La., including one late-breaking poster presentation.
Accepted as a highly significant and scientifically relevant late-breaking abstract, Caris researchers and collaborators developed a unique, non-invasive method of plasma-based exosome profiling that can be utilized to improve the accuracy of breast cancer screening for women. This method was developed using Caris’ revolutionary and proprietary technology platform, the ADAPT Biotargeting System, that characterizes complex biological systems in their native state in order to inform and enhance advanced diagnostics for cancer and other complex diseases.
Each of the other nine studies being presented was conducted in collaboration with leading academic and clinical institutions, including the University of Bonn (Bonn, Germany), Lombardi Comprehensive Cancer Center at Georgetown University, Karmanos Cancer Institute, Fox Chase Cancer Center and Arizona State University. Nine of the studies presented utilized Caris Molecular Intelligence® (CMI), the company’s patented and proprietary offering to help physicians make informed therapy decisions in the treatment of cancer. The use of CMI enabled investigators to identify the biological heterogeneity of certain types of cancers and inform physicians on therapeutic options, including therapies with potential benefit to consider and, just as important, therapies to avoid due to potential lack of benefit.
Following is a schedule of Caris Life Sciences’ poster presentations:
Title: | Adaptive dynamic artificial poly-ligand targeting (ADAPT) enables plasma-based exosome profiling with potential diagnostic utility (Late-Breaker) |
Date/Time: | Monday April 18, 2016 from 8:00 a.m. 12:00 p.m. CT |
Abstract #: | LB-135 |
Location: | Section 12 |
Authors: | Valeriy Domenyuk, Zhenyu Zhong, Jie Wang, Adam Stark, Nianqing Xiao, Mark Miglarese, George Poste, Michael Famulok, Günter Mayer, David Spetzler |
Collaborators: | Caris Life Sciences, Phoenix, AZ; Arizona State University, Scottsdale, AZ; University of Bonn, Chemical Biology Max-Planck-Fellowship Group, Center of Advanced European Studies and Research (CAESAR), Bonn, Germany; University of Bonn, Bonn, Germany |
Title: | Multiplatform molecular profiling of invasive lobular breast cancer |
Date/Time: | Sunday April 17, from 1:00 p.m. 5:00 p.m. CT |
Abstract #: | 123 |
Location: | Section 5 |
Poster Board #: | 7 |
Authors: | Raquel A. Nunes, David Arguello, Zoran Gatalica, Sandeep Reddy, Sandra M. Swain |
Collaborators: | Washington Hospital Ctr., Washington, DC; Caris Life Sciences, Phoenix, AZ |
Title: | Analysis of MET-amplified solid tumors using chromogenic in situ hybridization (CISH) |
Date/Time: | Sunday, April 17, 2016 from 1:00 p.m. 5:00 p.m. CT |
Abstract #: | 396 |
Location: | Section 20 |
Poster Board #: | 2 |
Authors: | David Arguello, Zoran Gatalica, Semir Vranic, Sandeep Reddy, Ari VanderWalde |
Collaborators: | Caris Life Sciences, Phoenix, AZ; University Clinical Center, Sarajevo, Bosnia and Herzegovina; West Clinic, University of Tennessee Health Science Center, Memphis, TN |
Title: | Molecular and genomic characterization of SCLC |
Date/Time: | Monday, April 18, 2016 from 1:00 p.m. 5:00 p.m. CT |
Abstract #: | 2266 |
Location: | Section 22 |
Poster Board #: | 28 |
Authors: | Stephen V. Liu, Edward S. Kim, Rebecca A. Feldman, Zoran Gatalica, Jeffrey Swensen, Hossein Borghaei, Alexander I. Spira, Gerold Bepler, Sandeep Reddy, Afshin Dowlati |
Collaborators: | Georgetown University Lombardi Comprehensive Cancer Center, Washington, DC; Levine Cancer Institute Carolinas HealthCare System, Charlotte, NC; Caris Life Sciences, Phoenix, AZ; Fox Chase Cancer Center, Philadelphia, PA; Virginia Cancer Specialists, Fairfax, VA; Karmanos Cancer Institute, Detroit MI; University Hospitals Case Medical Center, Cleveland, OH |
Title: | Clinico-pathological and molecular features associated with TP53 mutation in 3457 molecularly-profiled colorectal cancers (CRCs) |
Date/Time: | Tuesday, April 19, 2016 from 8:00 a.m. 12:00 p.m. CT |
Abstract #: | 2735 |
Location: | Section 2 |
Poster Board #: | 23 |
Authors: | Joanne Xiu, Thierry Soussi, Ryan Bender, Sandeep Reddy, Wafik El-Deiry |
Collaborators: | Caris Life Sciences, Phoenix, AZ; Department of Oncology-Pathology, Karolinska Institutet, Stockholm, Sweden; Fox Chase Cancer Center, Philadelphia, PA |
Title: | Frequent BRCA2 somatic mutations in colorectal cancer patients with mircrosatellite instability (MSI) |
Date/Time: | Tuesday, April 19, 2016 from 8:00 a.m. 12:00 p.m. CT |
Abstract: | 2751 |
Location: | Section 3 |
Poster Board #: | 9 |
Authors: | Safoora Deihimi, Avital Lev, Elena Shagisultanova, Joanne Xiu, Michael Slifker, Qifang Xu, David T. Dicker, Eric A. Ross, Roland Dunbrack, Jr., Wafik S. El-Deiry |
Collaborators: | Laboratory of Translational Oncology and Experimental Cancer Therapeutics, Department of Hematology/Oncology and Molecular Therapeutics Program, Fox Chase Cancer Center, Philadelphia, PA; Division of Medical Oncology, Anschutz Cancer Center, University of Colorado, Denver, CO; Caris Life Sciences, Phoenix, AZ; Biostatistics and Bioinformatics Facility, Fox Chase Cancer Center, Philadelphia, PA; Department of Hematology/Oncology and Molecular Therapeutics Program, Fox Chase Cancer Center, Philadelphia, PA |
Title: | Mutations on the homologous recombination pathway in 13 cancer types |
Date/Time: | Tuesday, April 19, 2016 from 8:00 a.m. 12:00 p.m. CT |
Abstract #: | 2750 |
Location: | Section 3 |
Poster Board #: | 8 |
Authors: | Joanne Xiu, Ryan Bender, Brian Abbott, Zoran Gatalica, Sandeep Reddy, Mohamed Salem, Shelly Seward |
Collaborator: | Caris Life Sciences, Phoenix, AZ; Lombardi Comprehensive Cancer Center, Georgetown University, Washington, DC, Karmanos Cancer Institute, Detroit MI |
Title: | Caveolin-1: Beyond a marker for basal-like breast cancers |
Date/Time: | Tuesday, April 19, 2016 from 1:005:00 p.m. CT |
Abstract #: | 3928 |
Location: | Section 22 |
Poster Board #: | 12 |
Authors: | Rebecca A. Feldman, Zoran Gatalica, Semir Vranic, Ryan Bender, Sandeep Reddy, Anatole Ghazalpour |
Collaborators: | Caris Life Sciences, Phoenix, AZ; University Clinical Center Sarajevo, Sarajevo, Bosnia and Herzegovina |
Title: | Expression of class III beta-tubulin (TUBB3) in 3580 colorectal cancers (CRCs) and correlation with clinico-pathological and molecular features |
Date/Time: | Wednesday, April 20, 2016, form 8:00 a.m. 12::00 p.m. CT |
Abstract #: | 4923 |
Location: | Section 24 |
Poster Board #: | 7 |
Authors: | Joanne Xiu, Sandeep Reddy, Wafik S. El-Deiry |
Collaborators: | Caris Life Sciences, Phoenix, AZ; Fox Chase Cancer Center, Philadelphia, PA |
Title: | A rationale for treatment of colorectal cancer with mitomycin C and crizotinib |
Date/Time: | Wednesday, April 20, 2016 from 8:00-12:-00 p.m. CT |
Abstract: | 4825 |
Location: | Section 20 |
Poster Board #: | 20 |
Authors: | Avital Lev, Elena Shagisultanova, Safoora Deihimi, David T. Dicker, Joanne Xui, Wafik S. El-Deiry |
Collaborators: | Laboratory of Translational Oncology and Experimental Cancer Therapeutics, Department of Hematology/Oncology and Molecular Therapeutics Program, Fox Chase Cancer Center, Philadelphia, PA; Division of Medical Oncology, Anschutz Cancer Center, University of Colorado, Denver, CO; Caris Life Sciences, Phoenix, AZ |
About Caris Life Sciences®
Founded by David D. Halbert in 2008, Caris Life Sciences® is a leading biotechnology company focused on fulfilling the promise of precision medicine through quality and innovation. Caris Molecular Intelligence®, the company’s patented offering to help physicians make more informed therapy decisions, with more than 85,000 patients profiled, provides oncologists with the most clinically actionable treatment options available to personalize cancer care today. Using a variety of advanced profiling technologies to assess relevant biological changes in each patient’s tumor, Caris Molecular Intelligence connects biomarker data generated from a tumor with biomarker-drug associations supported by evidence in the relevant clinical literature through a proprietary bioinformatics rules engine. Since 2009, Caris Life Sciences has tracked clinical and outcome data for certain patients undergoing tumor profiling, and has observed that patients treated with drugs consistent with their tumor profile show a significant increase in overall survival. The company is also developing its ADAPT Biotargeting System, a revolutionary and unbiased profiling platform with applications across therapy development, drug delivery, advanced diagnostics and disease monitoring. Currently being developed for cancer and other complex diseases, the ADAPT Biotargeting System is able to simultaneously measure millions of molecular interactions within complex biological systems in their natural state(s). Headquartered in Irving, Texas, Caris Life Sciences offers services throughout the U.S., Europe, Australia and other international markets. To learn more, please visit www.CarisLifeSciences.com.
Media Inquiries:
Kristin Hays
SVP, Chief Communications Officer
Caris Life Sciences Media Relations & Corporate Affairs
Email
214-294-5606
To view the original version on PR Newswire, visit:http://www.prnewswire.com/news-releases/caris-life-sciences-to-present-key-research-findings-at-the-american-association-for-cancer-research-2016-annual-meeting-300249095.html
SOURCE Caris Life Sciences