Fusion Antibodies plc announces that Dr Paul Kerr, Chief Executive Officer of the Company, has purchased 1,290 ordinary shares in the Company at a price of 77 pence per Ordinary Share.
Fusion Antibodies plc (AIM: FAB), a contract research organisation providing a range of antibody engineering services for the development of antibodies for both therapeutic drug and diagnostic applications, announces that Dr Paul Kerr, Chief Executive Officer of the Company, has today purchased 1,290 ordinary shares in the Company (“Ordinary Shares”) at a price of 77 pence per Ordinary Share. Following this purchase, Dr Paul Kerr has a direct and indirect interest in 533,790 Ordinary Shares, representing approximately 2.42 per cent. of the Company’s issued share capital.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Dr Paul Kerr | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Fusion Antibodies plc | ||||
b) | LEI | 213800KBAYRC9VOQ9V39 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 4p each in Fusion Antibodies plc Identification code (ISIN) for Fusion Antibodies plc ordinary shares: GB00BDQZGK16 | ||||
b) | Nature of the transaction | Purchase of shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A | ||||
e) | Date of the transaction | 29 April 2019 | ||||
f) | Place of the transaction | London Stock Exchange, XLON |
Enquiries:
Fusion Antibodies plc | www.fusionantibodies.com | |
Dr Paul Kerr, Chief Executive Officer | Via Walbrook PR | |
James Fair, Chief Financial Officer | ||
Allenby Capital Limited | Tel: +44 (0)20 3328 5656 | |
James Reeve / Asha Chotai | ||
Walbrook PR | Tel: +44 (0)20 7933 8780 or fusion@walbrookpr.com | |
Paul McManus | Mob: +44 (0)7980 541 893 | |
Anna Dunphy | Mob: +44 (0)7876 741 001 | |