RUTHERFORD, N.J., Dec. 04, 2015 (GLOBE NEWSWIRE) -- Cancer Genetics, Inc. (Nasdaq:CGIX) (“CGI” or “The Company”), an emerging leader in DNA-based cancer diagnostics announced the presentation of results from five studies led by CGI and its collaborators, including its joint venture with Mayo Clinic, Oncospire Genomics, at the 57th Annual Meeting of the American Society of Hematology in Orlando, Florida, on December 5th-8th, 2015.
The schedule for oral and poster presentations by Cancer Genetics and its collaboration partners is the following:
Saturday, December 5, 2015 | ||||||||||||||||||||||||
Title: | A 220-Gene Targeted Next-Generation Sequencing Panel for the Detection of Variants in Diffuse Large B-Cell Lymphoma, Follicular Lymphoma, and Mantle Cell Lymphoma: Application to a Cohort of 85 Formalin-Fixed Paraffin-Embedded Diffuse Large B-Cell Lymphoma Biopsies | |||||||||||||||||||||||
Poster Display: | Saturday, December 5, 2015: 9:00 AM-7:30 PM | |||||||||||||||||||||||
Poster Presentation: | Saturday, December 5, 2015: 5:30 PM-7:30 PM | |||||||||||||||||||||||
Publication #: | 1470 | |||||||||||||||||||||||
Session: | 622. Non-Hodgkin Lymphoma: Biology, excluding Therapy: Poster I | |||||||||||||||||||||||
Location: | Hall A (Orange County Convention Center) | |||||||||||||||||||||||
Presenter: | Julia Friedman, Scientist, Cancer Genetics, Inc. | |||||||||||||||||||||||
Collaborators: | Keck School of Medicine of the University of Southern California | |||||||||||||||||||||||
Title: | Targeted Genomic Mutation Panel (M3P) Results from 504 Multiple Myeloma (MM) Patients | |||||||||||||||||||||||
Poster Display: | Saturday, December 5, 2015: 9:00 AM-7:30 PM | |||||||||||||||||||||||
Poster Presentation: | Saturday, December 5, 2015: 5:30 PM-7:30 PM | |||||||||||||||||||||||
Publication No: | 1795 | |||||||||||||||||||||||
Location: | Hall A (Orange County Convention Center) | |||||||||||||||||||||||
Session: | 651. Myeloma: Biology and Pathophysiology, excluding Therapy: Poster I | |||||||||||||||||||||||
Presenter: | K. Martin Kortuem, MD, Division of Hematology, Mayo Clinic | |||||||||||||||||||||||
Collaborators: | OncoSpire Genomics, a joint venture of Mayo Clinic and Cancer Genetics Inc. | |||||||||||||||||||||||
Sunday, December 6, 2015 | ||||||||||||||||||||||||
Title: | M3P Sequencing Panel Identifies TP53 Mutational Status As a Prognostic Factor in Chemotherapy-Naive Multiple Myeloma | |||||||||||||||||||||||
Poster Display: | Sunday, December 6, 2015: 9:00 AM-8:00 PM | |||||||||||||||||||||||
Poster Presentation: | Sunday, December 6, 2015: 6:00 PM-8:00 PM | |||||||||||||||||||||||
Publication #: | 2984 | |||||||||||||||||||||||
Location: | Hall A (Orange County Convention Center) | |||||||||||||||||||||||
Session: | 651. Myeloma: Biology and Pathophysiology, excluding Therapy: Poster II | |||||||||||||||||||||||
Presenter: | Davine Hofste op Bruinink, MD, MSc, Department of Hematology, Erasmus MC Cancer Institute, Rotterdam, Netherlands | |||||||||||||||||||||||
Collaborators: | OncoSpire Genomics, a joint venture of Mayo Clinic and Cancer Genetics Inc. | |||||||||||||||||||||||
Monday, December 7, 2015 | ||||||||||||||||||||||||
(Oral Presentation) Title: |
Targeted Sequencing of Relapsed/Refractory Myeloma Patients Identifies an Enrichment of Mutations in Cereblon and MAPK Pathways | |||||||||||||||||||||||
Presentation Time: | Monday, December 7, 2015: 2:45 PM-4:15 PM | |||||||||||||||||||||||
Publication #: | 723 | |||||||||||||||||||||||
Location: | W224ABEF (Orange County Convention Center) | |||||||||||||||||||||||
Session: | 651. Myeloma: Biology and Pathophysiology, excluding Therapy: Clinical Insights from the Next Generation Characterization of Multiple Myeloma | |||||||||||||||||||||||
Presenter: | Elias Karl Mai, MD, Internal Medicine V, University Clinic Heidelberg, Heidelberg, Germany | |||||||||||||||||||||||
Collaborators: | OncoSpire Genomics, a joint venture of Mayo Clinic and Cancer Genetics Inc. | |||||||||||||||||||||||
Title: | Systematic Analysis of Cell-of-Origin, Sequencing and Genomic Imbalances Identifies a Distinct Subset of Rituximab Treated Diffuse Large B-Cell Lymphoma with an Inferior Survival | |||||||||||||||||||||||
Poster Display: | Monday, December 7, 2015: 10:00 AM-8:00 PM | |||||||||||||||||||||||
Poster Presentation: | Monday, December 7, 2015: 6:00 PM-8:00 PM | |||||||||||||||||||||||
Publication #: | 3910 | |||||||||||||||||||||||
Location: | Hall A (Orange County Convention Center) | |||||||||||||||||||||||
Session: | 622. Non-Hodgkin Lymphoma: Biology, excluding Therapy: Poster III | |||||||||||||||||||||||
Presenter: | Julia Friedman, Scientist, Cancer Genetics | |||||||||||||||||||||||
Collaborators: | Harvard Medical School and Beth Israel Deaconess Medical Center, Boston, MA |
The abstracts can be viewed online through on the American Society of Hematology website.
About Cancer Genetics
Cancer Genetics Inc. is an emerging leader in personalized cancer diagnostics. Our tests target difficult to diagnose hematological, urogenital and HPV-associated cancers. They are designed to guide the prognosis and treatment of these cancers with the goal of improving outcomes for patients. We have established strong clinical research collaborations with major cancer centers such as Memorial Sloan Kettering, The Cleveland Clinic, Mayo Clinic and the National Cancer Institute.
We also offer a comprehensive range of non-proprietary oncology-focused tests and laboratory services that provide critical genomic information to healthcare professionals and biopharmaceutical companies. Our state-of-the-art reference labs are CLIA certified and CAP accredited in the US and have licensure from several states including New York State.
For more information, please visit or follow us:
Internet: http://www.cancergenetics.comTwitter: @Cancer_Genetics
Facebook:
www.facebook.com/CancerGenetics
Forward Looking StatementsThis presentation contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. All statements pertaining to future financial and/or operating results, future growth in research, technology, clinical development and potential opportunities for Cancer Genetics, Inc. products and services, along with other statements about the future expectations, beliefs, goals, plans, or prospects expressed by management constitute forward-looking statements.
Any statements that are not historical fact (including, but not limited to, statements that contain words such as “will,” “believes,” “plans,” “anticipates,” “expects,” “estimates”) should also be considered to be forward-looking statements. Forward-looking statements involve risks and uncertainties, including, without limitation, risks inherent in the development and/or commercialization of potential products, risks of cancellation of customer contracts or discontinuance of trials, risks that anticipated benefits from acquisitions will not be realized, uncertainty in the results of clinical trials or regulatory approvals, need and ability to obtain future capital, maintenance of intellectual property rights and other risks discussed in the Cancer Genetics, Inc. Forms 10-K for the year ended December 31, 2014 and 10-Q for the quarter ended September 30, 2015 along with other filings with the Securities and Exchange Commission. These forward-looking statements speak only as of the date hereof. Cancer Genetics, Inc. disclaims any obligation to update these forward-looking statements.
Media Contact: Cancer Genetics, Inc. Marie-Agnes Patrone-Michellod, PhD. Tel: 201.528.9200 Email: marie.michellod@cgix.com