ROCKVILLE, Md.--(BUSINESS WIRE)--BIOQUAL, Inc. (OTC Pink: BIOQ):
| Nine Months Ended |
|
Three Months Ended |
||||||||||
| February 29, | February 28, | February 29, | February 28, | |||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||
| Revenue | $ | 23,398,669 | $ | 21,481,088 | $ | 8,796,046 | $ | 7,180,295 | ||||
| Income Before Income Tax | $ | 2,538,783 | $ | 2,305,846 | 1,047,790 | 621,157 | ||||||
| Net Income | $ | 1,466,083 | $ | 1,292,452 | 647,390 | 301,533 | ||||||
| Basic Earnings per Share | ||||||||||||
| of Common Stock | $ | 1.64 | $ | 1.45 | .72 | .34 | ||||||
| Diluted Earnings per Share | ||||||||||||
| of Common Stock | $ | 1.64 | $ | 1.45 | .72 | .34 | ||||||
| Weighted Average | ||||||||||||
| Number of Shares Outstanding | ||||||||||||
| For Basic Earnings | 893,466 | 893,466 | 893,466 | 893,466 | ||||||||
| Weighted Average | ||||||||||||
| Number of Shares Outstanding | ||||||||||||
| For Diluted Earnings | 893,466 | 893,466 | 893,466 | 893,466 | ||||||||
For more detail related to the fiscal year 2016 third quarter results, please visit our web site at www.bioqual.com.
Statements herein that are not descriptions of historical facts are forward-looking and subject to risk and uncertainties. Actual results could differ materially from those currently anticipated due to a number of factors including risks relating to the ability to continue to extend current government contracts and obtain new contracts; the Company’s ability to obtain new commercial contracts; the performance of the business acquired in the ABL acquisition; the Company’s ability to perform under its contracts in accordance with the requirements of the contracts; the actual cost incurred in performing its contracts and the Company’s ability to manage its costs; dependence on third parties; future capital needs; the ability to fund its capital needs through the use of its cash on hand and line of credit; and the future availability and cost of financing/capital sources to the Company.
BIOQUAL, Inc.
Mark G. Lewis, Ph.D., CEO
240-404-7654