- Q1 2017 GAAP Continuing Operations Loss Per Share of $7.85; Q1 Non-GAAP Performance Net Income Per Share of $3.35 -
- Q1 2017 GAAP Operating Loss from Continuing Operations of $906.0 Million; Q1 Non-GAAP Adjusted Operating Income from Continuing Operations of $1.6 Billion -
- Q1 2017 GAAP Revenue Growth Versus Prior Year Quarter Powered by Key Promoted Brands, New Product Launches and the Addition of LifeCell -
- Allergan Continues to Deliver Pipeline with Important Progress in Six Star Programs -
- Company Raises Full Year 2017 Guidance to Reflect Contribution from ZELTIQ® -
DUBLIN, May 9, 2017 /PRNewswire/ -- Allergan plc (NYSE: AGN) today reported its first quarter 2017 continuing operations performance.
First Quarter 2017 Continuing Operations
(unaudited; $ in millions, except per share amounts) | Q1 ’17 | Q1 ’16 | Q4 ’16 | Q1 ‘17 v Q1 ‘16 | Q1 ‘17 v Q4 ‘16 | |||||||||||||||
Total net revenues** | $ | 3,572.9 | $ | 3,399.3 | $ | 3,864.3 | 5.1% | (7.5)% | ||||||||||||
Operating (Loss) | $ | (906.0) | $ | (171.5) | $ | (900.0) | 428.3% | 0.7% | ||||||||||||
Diluted EPS - Continuing Operations | $ | (7.85) | $ | (0.41) | $ | (0.31) | n.m. | n.m. | ||||||||||||
SG&A Expense | $ | 1,185.2 | $ | 1,096.3 | $ | 1,276.8 | 8.1% | (7.2)% | ||||||||||||
R&D Expense | $ | 759.9 | $ | 403.1 | $ | 913.3 | 88.5% | (16.8)% | ||||||||||||
Continuing Operations Tax Rate | 17.2% | 81.6% | 96.4% | (64.4)% | (79.2)% | |||||||||||||||
Non-GAAP Adjusted Operating Income | $ | 1,617.8 | $ | 1,733.9 | $ | 1,868.7 | (6.7)% | (13.4)% | ||||||||||||
Non-GAAP Performance Net Income Per Share | $ | 3.35 | $ | 2.99 | $ | 3.90 | 12.0% | (14.1)% | ||||||||||||
Non-GAAP Adjusted EBITDA | $ | 1,734.2 | $ | 1,815.9 | $ | 1,975.7 | (4.5)% | (12.2)% | ||||||||||||
Non-GAAP SG&A Expense | $ | 1,105.9 | $ | 969.0 | $ | 1,067.0 | 14.1% | 3.6% | ||||||||||||
Non-GAAP R&D Expense | $ | 393.9 | $ | 276.5 | $ | 425.9 | 42.5% | (7.5)% | ||||||||||||
Non-GAAP Continuing Operations Tax Rate | 13.2% | 9.7% | 10.4% | 3.5% | 2.8% | |||||||||||||||
** Excludes the reclassification of revenues of ($31.9) million in Q1 2016 related to the portion of Allergan product revenues sold by our former Anda Distribution Business into discontinued operations. |
Total net revenues of $3.6 billion, a 5 percent increase versus prior year quarter, were driven by strong performance from higher revenues in Facial Aesthetics, BOTOX® Therapeutic, Eye Care products, Lo LOESTRIN® and the addition of LifeCell and new products, including VRAYLAR and VIBERZI®, partially offset by lower revenues from the NAMENDA® Franchise, the loss of exclusivity of ASACOL® HD and lower revenues from Diversified Brands and MINASTRIN®.
To read full press release, please click here.