ROCKVILLE, Md.--(BUSINESS WIRE)--BIOQUAL, Inc. (OTC Pink: BIOQ):
Six Months Ended November 30, | Three Months Ended November 30, | |||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||
Revenue | $ | 14,602,623 | $ | 14,300,793 | $ | 8,004,826 | $ | 7,766,865 | ||||
Income Before Income Tax | $ | 1,590,901 | $ | 1,716,018 | 1,196,119 | 955,439 | ||||||
Net Income | $ | 918,601 | $ | 990,918 | 690,619 | 551,739 | ||||||
Basic Earnings per Share of Common Stock | $ | 1.03 | $ | 1.11 | .77 | .62 | ||||||
Diluted Earnings per Share of Common Stock | $ | 1.03 | $ | 1.11 | .77 | .62 | ||||||
Weighted Average Number of Shares Outstanding For Basic Earnings | 893,466 | 893,466 | 893,466 | 893,466 | ||||||||
Weighted Average Number of Shares Outstanding For Diluted Earnings | 893,466 | 893,466 | 893,466 | 893,466 | ||||||||
For more detail related to the fiscal year 2016 second quarter results, please visit our web site at www.bioqual.com.
Statements herein that are not descriptions of historical facts are forward-looking and subject to risk and uncertainties. Actual results could differ materially from those currently anticipated due to a number of factors including risks relating to the ability to continue to extend current government contracts and obtain new contracts; the Company’s ability to obtain new commercial contracts; the performance of the business acquired in the ABL acquisition; the Company’s ability to perform under its contracts in accordance with the requirements of the contracts; the actual cost incurred in performing its contracts and the Company’s ability to manage its costs; dependence on third parties; future capital needs; the ability to fund its capital needs through the use of its cash on hand and line of credit; and the future availability and cost of financing/capital sources to the Company.
Contacts
BIOQUAL, Inc.
Mark G. Lewis, Ph.D., CEO
301-251-2801